| 2007 Women's ITT Results | |||||||||
| Team Name | Team Time | ||||||||
| 1 | Sarah Reike - Teter (track record) | 02:34.27 | |||||||
| 2 | Pam Loebig - Cycledelics | 02:37.52 | |||||||
| 3 | Lindsey Manck - Kappa Delta | 02:38.36 | |||||||
| 4 | Brittany Mahoney - Kappa Alpha Theta | 02:39.44 | |||||||
| 5 | Kirstin Olson-Alpha Gamma Delta | 02:40.14 | |||||||
| 6 | Katie Haft - Athena | 02:40.33 | |||||||
| 7 | Jessica Lander - Delta Gamma | 02:40.66 | |||||||
| 8 | Colleen Groth - Kappa Kappa Gamma | 02:40.84 | |||||||
| 9 | Jackie Moeller - Teter | 02:41.01 | |||||||
| 10 | Liz Pallotta - Kappa Alpha Theta | 02:41.47 | |||||||
| 11 | Trevy Ramos - Alpha Phi | 02:41.67 | |||||||
| 12 | Meg Church - Cycledelics | 02:41.87 | |||||||
| 13 | Kristi Hewitt - Wing It-Briscoe | 02:42.37 | |||||||
| 14 | Lisa Murray-Teter | 02:42.96 | |||||||
| 15 | Nattie Deinlein - Alpha Chi Omega | 02:42.99 | |||||||
| 16 | Lauren Magee- Kappa Delta | 02:43.00 | |||||||
| 17 | Jennifer Sherman- Alpha Gamma Delta | 02:43.34 | |||||||
| 18 | Laura Miller- Alpha Gamma Delta | 02:44.31 | |||||||
| 19 | Kim Loebig - Cycledelics | 02:44.63 | |||||||
| 20 | Morgan McNeely- Delta Zeta | 02:44.90 | |||||||
| 21 | Heather Conley- Delta Sigma Pi | 02:45.16 | |||||||
| 22 | Olivia Yeagy- Athena | 02:45.18 | |||||||
| 23 | Julie Panzica- Kappa Delta | 02:45.74 | |||||||
| 24 | Nicole Williamson-Bella Veloce | 02:45.87 | |||||||
| 25 | Kathryn Middleton- Alpha Gamma Delta | 02:46.23 | |||||||
| 26 | Jennifer Zivich- Wing-It Briscoe | 02:46.35 | |||||||
| 27 | Caroline Andrew - Kappa Kappa Gamma | 02:46.39 | |||||||
| 28 | Eleonore O'Donnell- Alpha Gamma Delta | 02:46.43 | |||||||
| 29 | Cecily Brasseur- Alpha Chi Omega | 02:46.86 | |||||||
| 30 | Ali McCormick-Kappa Alpha Theta | 02:47.61 | |||||||
| 31 | Libbie Thompson- Alpha Phi | 02:47.61 | |||||||
| 32 | Jenna Friedman- Alpha Gamma Delta | 02:48.10 | |||||||
| 33 | Robyn Wilds- Gamma Phi Beta | 02:48.24 | |||||||
| 34 | Emily Svendsen- Alpha Omicron Pi | 02:48.28 | |||||||
| 35 | Jenna Johnson- Kappa Alpha Theta | 02:48.29 | |||||||
| 36 | Kate Rogoski-Delta Sigma Pi | 02:48.35 | |||||||
| 37 | Cassandra Dabela-Bella Veloce | 02:48.38 | |||||||
| 38 | Katie Krengel- Delta Sigma Pi | 02:48.74 | |||||||
| 39 | Anna Gartner-Kappa Kappa Gamma | 02:49.41 | |||||||
| 40 | Celeste Dro- Zeta Tau Alpha | 02:49.41 | |||||||
| 41 | Denise Petry- Army Women | 02:49.52 | |||||||
| 42 | Evelyn Ewing-Cycledelics | 02:49.86 | |||||||
| 43 | Kate Laudermilk - Alpha Phi | 02:49.86 | |||||||
| 44 | Brittany White-Kappa Alhpa Theta | 02:50.29 | |||||||
| 45 | Julie Bembenista-Teter | 02:50.35 | |||||||
| 46 | Stephanie Donlan- Alpha Omicron Pi | 02:50.41 | |||||||
| 47 | Liz Davis- Army Women | 02:50.48 | |||||||
| 48 | Kat Woerner- Gamma Phi Beta | 02:50.56 | |||||||
| 49 | Emily Erdmann- Army Women | 02:50.59 | |||||||
| 50 | Laura Jones- Kappa Delta | 02:50.91 | |||||||
| 51 | Amanda Smola- Alpha Xi Delta | 02:50.92 | |||||||
| 52 | Kritina Heath- Delta Gamma | 02:51.19 | |||||||
| 53 | Jackie Duemler-Collins W | 02:51.30 | |||||||
| 54 | Lauren Reynolds- Kappa Delta | 02:51.44 | |||||||
| 55 | Amanda Plogsted- Delta Sigma Pi | 02:51.62 | |||||||
| 56 | Jamie McNichols-Chi Omega | 02:51.99 | |||||||
| 57 | Jamie Holt- ACC | 02:52.01 | |||||||
| 58 | Meghan Mulvaney- Gamma Phi Beta | 02:52.38 | |||||||
| 59 | Ellen Knecht- Team Gluff | 02:52.50 | |||||||
| 60 | Ahsley Bigy- Alpha Chi Omega | 02:52.80 | |||||||
| 61 | Kate Bolen- Kappa Alpha Theta | 02:52.94 | |||||||
| 62 | Julianne Ellis- Delta Gamma | 02:53.06 | |||||||
| 63 | Sydney Hatten- Teter | 02:53.10 | |||||||
| 64 | Alysha Gliszynski- Zeta Tau Alpha | 02:53.81 | |||||||
| 65 | Maura Davis- Army Women | 02:54.21 | |||||||
| 66 | Anna Pavey- Gamma Phi Beta | 02:54.68 | |||||||
| 67 | Jenna Wahl- Athena | 02:55.10 | |||||||
| 68 | Kayla Howell-Delta Zeta | 02:55.26 | |||||||
| 69 | Megan Mueller- Phi Mu | 02:55.59 | |||||||
| 70 | Savannah Jones- Zeta Tau Alpha | 02:55.87 | |||||||
| 71 | Brittany Henson- Phi Mu | 02:55.92 | |||||||
| 72 | Ashley Urben- Team Gluff | 02:56.32 | |||||||
| 73 | Lauren Misch- Delta Gamma | 02:56.36 | |||||||
| 74 | Alana Bentley- ACC | 02:56.44 | |||||||
| 75 | Lizzy Street- Alpha Phi | 02:57.00 | |||||||
| 76 | Jaime Boswell- Wing-It Briscoe | 02:57.06 | |||||||
| 77 | Mary Rush- Kappa Kappa Gamma | 02:57.33 | |||||||
| 78 | Torri Dunlop-Kappa Kappa Gamma | 02:57.66 | |||||||
| 79 | Stephanie Mennel- Gamma Phi Beta | 02:57.66 | |||||||
| 80 | Caitlin Coar- Team Revolution | 02:57.89 | |||||||
| 81 | Jessica Lobel-Chi Omega | 02:58.30 | |||||||
| 82 | Jessica Freesen- Kappa Kappa Gamma | 02:58.63 | |||||||
| 83 | Mallory McCalin- Alpha Xi Delta | 02:58.64 | |||||||
| 84 | Leah Simons- Alpha Omicron Pi | 02:58.80 | |||||||
| 85 | Christina Hoffa- Team Gluff | 02:58.85 | |||||||
| 86 | Theresa Kretz- Team Gluff | 03:00.53 | |||||||
| 87 | Gina DiPietro- Alpha Chi Omega | 03:00.58 | |||||||
| 88 | Stephanie Levin- Athena | 03:00.62 | |||||||
| 89 | Abbi Magsamen- Alpha Phi | 03:01.37 | |||||||
| 90 | Kelly Bilton-Deta Zeta | 03:01.70 | |||||||
| 91 | Jenna Szymialis- Phi Mu | 03:01.75 | |||||||
| 92 | Julia Nicolini- Delta Zeta | 03:02.11 | |||||||
| 93 | Amanda Marquet- Delta Zeta | 03:02.33 | |||||||
| 94 | Kaitlynn Bock- Team Gluff | 03:02.60 | |||||||
| 95 | Brittani Hensel-Alpha Omicron Pi | 03:03.16 | |||||||
| 96 | Allison Roshon-Chi Omega | 03:03.21 | |||||||
| 97 | Abby Miller- Alpha Omicron Pi | 03:03.75 | |||||||
| 98 | Darcie Kazlewski- Wing-It Briscoe | 03:04.25 | |||||||
| 99 | Leslie Abrams- Sigma Delta Tau | 03:04.69 | |||||||
| 100 | Emily Petrie- Alpha Omicron Pi | 03:05.48 | |||||||
| 101 | Heidi Featherstone- Pi Beta Phi | 03:05.74 | |||||||
| 102 | Danielle DeFabis- Alpha Xi Delta | 03:06.09 | |||||||
| 103 | Haley Bakker- Pi Beta Phi | 03:06.46 | |||||||
| 104 | Melissa Buchtman- Phi Mu | 03:06.72 | |||||||
| 105 | Jen Naye- Pi Beta Phi | 03:07.27 | |||||||
| 106 | Cassandra Tran- ACC | 03:07.91 | |||||||
| 107 | Haley Locke- Cycledelics | 03:08.36 | |||||||
| 108 | Michelle Lewis- Sigma Delta Tau | 03:08.50 | |||||||
| 109 | Sari Applebaum- Sigma Delta Tau | 03:08.61 | |||||||
| 110 | Jessica Dickey- Chi Omega | 03:09.03 | |||||||
| 111 | Shana Slutsky-Alpha Epsilon Phi | 03:09.52 | |||||||
| 112 | Rachel Schlarb- Phi Mu | 03:11.28 | |||||||
| 113 | Molly Gardner- Sigma Delta Tau | 03:12.12 | |||||||
| 114 | Carole Goetz-Collins W | 03:17.36 | |||||||
| 115 | Elisabeth Epstein- Phi Mu | 03:17.56 | |||||||
| 116 | Cheyenne Land-Collins W | 03:19.78 | |||||||
| 117 | Mindy Shultz- Sigma Delta Tau | 03:19.89 | |||||||
| 118 | Lexi Burstein- Sigma Delta Tau | 03:20.45 | |||||||
| 119 | Rachel Pawlow- Sigma Delta Tau | 03:20.68 | |||||||
| 120 | Brittany Cohen- Alpha Epsilon Phi | 03:21.16 | |||||||
| 121 | Jennifer Gervon-Alpha Epsilon Phi | 03:26.85 | |||||||
| 122 | Erica Laiderman- Alpha Epsilon Phi | 03:26.88 | |||||||
| 123 | Sasha Newkirk-Collins W | 03:29.39 | |||||||
| 124 | Joanna Pinker- Sigma Delta Tau | 03:31.12 | |||||||
125 |
Stacy Shifrin- Alpha Epsilon Phi | 03:31.25 | |||||||