updated 4/18/07 |
||||
| Men's Rookie Hours - FINAL | ||||
Team |
Last Name |
First Name |
Accum % |
|
| Acacia | Golobish | Brian | 85% |
|
| Acacia | Robinson | Cameron | 93% |
|
| ACC | Jantaraweragul | Gorn | 106% |
|
| ACC | Maidi | Ali | 52% |
|
| ACC | Wong | Eugene | 70% |
|
| ACC | Zou | Aobo | 83% |
|
| Achtung | Gora | Michael | 74% |
|
| Alpha Epsilon Pi | Askey | Tom | 104% |
|
| Alpha Epsilon Pi | Cooperman | Jeffrey | 96% |
|
| Alpha Epsilon Pi | Kahn | Jason | 111% |
|
| Alpha Phi Omega | Clark | Benjamin | 72% |
|
| Alpha Phi Omega | Johnson | Phil | 89% |
|
| Alpha Phi Omega | Underdahl-Pierce | Jon | 79% |
|
| Alpha Phi Omega | Wylie | Zachary | 56% |
|
| Alpha Tau Omega | Bailey | Derek | 98% |
|
| Alpha Tau Omega | Malone | Alex | 75% |
|
| Alpha Tau Omega | Perez | Robert | 68% |
|
| Armed Forces | Corbett | Pat | 70% |
|
| Armed Forces | Guilfoyle | James | 61% |
|
| Armed Forces | Hawkins | Tyler | 82% |
|
| Armed Forces | Hawkins | Taylor | 84% |
|
| Beta Theta Pi | Meador | Chris | 81% |
|
| Beta Theta Pi | Remley | Chris | 44% |
|
| Black Key Bulls | Miller | Mark | 83% |
|
| Black Key Bulls | Roberts | Andrew | 85% |
|
| Black Key Bulls | Todorow | Valentine | 93% |
|
| Briscoe | Blackwell | Ian | 80% |
|
| Briscoe | Myrvold | Jon | 52% |
|
| Chi Phi | McInerney | Dan | 101% |
|
| Chi Phi | Nakada | Takaaki | 88% |
|
| Chi Phi | Torabi | Ali | 84% |
|
| Cinzano | Burnworth | Baxter | 88% |
|
| Cinzano | Daugherty | Tim | 85% |
|
| Cinzano | Tanner | Scott | 120% |
|
| Cinzano | Wade | Chris | 90% |
|
| Collins | Beckley | Chris | 52% |
|
| Collins | Eibling | Tom | 41% |
|
| Collins | Lodge | Daniel | 50% |
|
| Collins | Metzger | Nick | 81% |
|
| Cutters | Feldman | Clayton | 97% |
|
| Cutters | McClurg | Kyle | 97% |
|
| Cutters | Sigfusson | Paul | 99% |
|
| Delta Kappa Epsilon | Gracheck | Peter | 51% |
|
| Delta Sigma Pi | Haas | Andy | 139% |
|
| Delta Sigma Pi | Karklin | Drew | 99% |
|
| Delta Tau Delta | Banas | Jon | 90% |
|
| Delta Tau Delta | Maves | Gregory | 90% |
|
| Delta Tau Delta | Neibler | Matt | 152% |
|
| Delta Upsilon | Richardson-Rossbach | David | 89% |
|
| Delta Upsilon | Stevens | Pete | 82% |
|
| Delta Upsilon | Tratar | Steve | 87% |
|
| Dodds House | Knapp | Aaron | 85% |
|
| Evans Scholars | Houlihan | Ryan | 83% |
|
| Evans Scholars | Scurte | Jason | 75% |
|
| Evans Scholars | Weidner | Josh | 77% |
|
| Forest | Naegeli | Kaleb | 96% |
|
| Forest | Puaca | Nicholas | 105% |
|
| Forest | Stutler | Jeff | 83% |
|
| IU Rugby | Johnson | Jeff | 102% |
|
| IU Rugby | Pratt | Jason | 100% |
|
| IU Rugby | Tumansky | Simon | 99% |
|
| IU Rugby | Van Horn | Hans | 114% |
|
| IU Rugby | Wickersham | Michael | 70% |
|
| Kappa Sigma | Kiel | Matt | 87% |
|
| Kappa Sigma | Neuhoff | Jameson | 72% |
|
| Kappa Sigma | O'Connell | Ryan | 85% |
|
| Kappa Sigma | Rediehs | John | 97% |
|
| Lambda Chi Alpha | Acton | Damon | 91% |
|
| Lambda Chi Alpha | Hanneman | Philip | 76% |
|
| Phi Delta Theta | Bridwell | Jared | 36% |
|
| Phi Delta Theta | Fox | Brice | 101% |
|
| Phi Delta Theta | Higbee | Jayson | 77% |
|
| Phi Delta Theta | Sovinski | Nick | 89% |
|
| Phi Gamma Delta | Boeglin | Cliff | 80% |
|
| Phi Gamma Delta | Keefer | Brice | 78% |
|
| Phi Gamma Delta | King | A.D. | 84% |
|
| Phi Gamma Delta | Weisberger | Ryan | 79% |
|
| Phi Kappa Psi | Brown | Dan | 84% |
|
| Phi Kappa Psi | Hilton | Matt | 41% |
|
| Phi Kappa Psi | Marszalek | Joe | 79% |
|
| Phi Kappa Psi | Mercer | Adam | 110% |
|
| Phi Kappa Psi | O'Hara | Pat | 23% |
|
| Phi Kappa Sigma | Gibson | Eric | 82% |
|
| Phi Kappa Tau | Bethea | Nate | 31% |
|
| Phi Kappa Tau | Brosman | Craig | 54% |
|
| Phi Kappa Tau | Dixon | Nathan | 58% |
|
| Phi Kappa Tau | Loeb | Jordan | 77% |
|
| Phi Kappa Tau | Perez | Gregory | 72% |
|
| Phi Sigma Kappa | Beaulieu | Matt | 78% |
|
| Phi Sigma Kappa | Ellis | Benjamin | 71% |
|
| Phi Sigma Kappa | Fogel | Corey | 76% |
|
| Phi Sigma Kappa | Timmerman | Chad | 72% |
|
| Phi Sigma Kappa | Tomlinson | Evan | 82% |
|
| Pi Kappa Alpha | Meyer | Steven | 91% |
|
| Pi Kappa Phi | Bishop | John | 127% |
|
| Sigma Alpha Mu | Siegel | Noam | 107% |
|
| Sigma Chi | Andreoli | Eric | 86% |
|
| Sigma Chi | Gupta | Andrew | 87% |
|
| Sigma Chi | Morrow | Jimmy | 92% |
|
| Sigma Nu | Graham | Robert | 93% |
|
| Sigma Nu | Harrison | J.D. | 88% |
|
| Sigma Nu | Hobley | Ryan | 98% |
|
| Sigma Nu | Lochry | Ryan | 65% |
|
| Sigma Phi Epsilon | Downey | Conor | 96% |
|
| Sigma Phi Epsilon | Keneipp | Nicholas | 96% |
|
| Sigma Phi Epsilon | Lawson | Luke | 89% |
|
| Sigma Phi Epsilon | Pochron | Reed | 89% |
|
| Sigma Phi Epsilon | Wolfcale | Tyler | 100% |
|
| Sigma Pi | Brewer | Nick | 91% |
|
| Sigma Pi | Dziegielewski | Jeffrey | 86% |
|
| Sigma Pi | Holland | Christopher | 85% |
|
| Sigma Pi | Ramus | Thomas | 35% |
|
| Team SoFA | Berridge | Caleb | 76% |
|
| Team SoFA | Just | Nicholas | 90% |
|
| Team SoFA | Spanburg | Nick | 93% |
|
| Team SoFA | Weddle | Daniel | 119% |
|
| Teter | Emerson | Isaac | 50% |
|
| Teter | Laird | Matthew | 86% |
|
| Teter | Lepore | Kyle | 74% |
|
| Theta Chi | Agler | Matthew | 85% |
|
| Theta Chi | Hasak | Itai | 77% |
|
| Theta Chi | Haupers | Peter | 33% |
|
| Wright | Palak | Jon | 98% |
|
| Wright | Skelton | Kevin | 112% |
|
| Zeta Beta Tau | Berg | Aaron | 72% |
|
| Zeta Beta Tau | Sheade | Trevor | 74% |
|
*If your under 75% or have any questions, please email Chris Thompson (chdthomp@indiana.edu) |
||||