Starting Position Final# Completed Laps Elapsed Time Team Name Sponsor
7 1 200 2:08:11 Alpha Tau Omega Powerade Option
3 2 200 2:08:46 Dodds House Rogers Group
17 3 200 2:08:46 Acacia Marathon Petroleum Company LLC
6 4 200 2:08:47 Phi Gamma Delta Verizon
1 5 200 2:08:52 Cutters Elliott Stone Company Inc.
10 6 200 2:09:25 Delta Upsilon Elrod Corporation
22 7 200 2:09:25 Black Key Bulls Horn Precast
13 8 198 2:09:25 Forest AFN
4 9 198 2:09:33 Beta Theta Pi Geo. Pfau's Sons Co.
20 10 197 2:09:28 Phi Kappa Sigma IU Alumni Association
11 11 196 2:09:27 Sigma Pi Coaches Bar and Grill
31 12 195 2:09:02 Cinzano Grainger
2 13 195 2:09:20 Phi Kappa Psi Indianapolis Motor Speedway
16 14 195 2:09:27 Briscoe IMU Dining Services
18 15 193 2:08:58 Alpha Epsilon Pi Hylant Group
8 16 193 2:09:21 LiSiHi Clif Bar & Co.
23 17 192 2:08:58 Pi Kappa Phi University Commons
19 18 192 2:09:32 Collins Fine Print
21 19 191 2:09:01 Evans Scholars Smallwood Plaza
15 20 191 2:09:03 Major Taylor United Chipotle
32 21 191 2:09:04 Chi Phi Main Event Merchandising
28 22 191 2:09:08 Achtung Bradford Place
29 23 191 2:09:24 Wright DeFeet
9 24 190 2:08:57 Parrothead Cycling Deer Park Management
5 25 190 2:09:21 Sigma Alpha Mu Dreyer & Reinbold BMW
12 26 190 2:09:28 Lambda Chi Alpha BioLife Plasma Services
27 27 189 2:09:22 Rainbow Cycling Manhattan Associates
25 28 189 2:09:28 Delta Sigma Pi (M) Steak 'n Shake
26 29 188 2:09:06 Sigma Chi Pizza Express
14 30 186 2:09:12 Pi Kappa Alpha Enterprise Rent-A-Car
33 31 183 2:08:55 Delta Tau Delta Kipp Brothers Toys and Novelties
24 32 183 2:09:31 Theta Chi United States Steel Corp.
30 33 181 2:09:32 Ashton Careerbuilder.com