2004 Fall Cycling Series - Men's Point Standings
| Team | Points |
| Dodds | 251 |
| Cutters | 225 |
| Team Major Taylor | 90 |
| Delta Sigma Pi | 84 |
| Delta Upsilon | 80 |
| Forest | 56 |
| ATO | 30 |
| Phi Kappa Sigma | 22 |
| Sigma Chi | 16 |
| Collins | 14 |
| FiJi | 14 |
| Phi Psi | 13 |
| Pi Kappa Phi | 7 |
| Acacia | 6 |
| Phi Delt | 4 |
2004 Fall Cycling Series - Men's Individual Point Standings
| Name | Points |
| Cragie Lukens | 120 |
| Sasha Land | 88 |
| Greg Buhay | 78 |
| Dan Hocuhens | 71 |
| Kevin Moore | 70 |
| David Caughlin | 66 |
| Colin Meadows | 54 |
| Ryan Smith | 52 |
| Josh Beisel | 46 |
| Kelly Cantwell | 44 |
| Simeon Commissiong | 40 |
| Jason Smith | 40 |
| Dan Gantzer | 40 |
| Steve Ballinger | 36 |
| Jason Fowler | 35 |
| Jeremy Hess | 30 |
| Hans Arnessen | 30 |
| Nick Haslcamp | 30 |
| Blake Roebuck | 30 |
| Kenneth Burgess | 28 |
| Mark Kase | 26 |
| Adam Ritter | 26 |
| Matt Miller | 26 |
| Tom Cox | 26 |
| Jason Purdy | 24 |
Kyle Murphy | 22 |
| Justin Peterson | 22 |
| Adam Lueken | 22 |
| Alex Biship | 22 |
| Christopher M. Scott | 22 |
| Peter Schlifke | 22 |
Julio German | 18 |
| Tim Ryder | 18 |
| Timothy Reilly | 18 |
| Geoff Stewart | 16 |
| Brandon Croy | 16 |
| Adam Fryska | 16 |
| C.T. Blackwell | 16 |
| Joe Reitan | 14 |
| Brad Wickland | 14 |
| Joshua Weir | 14 |
| Matt Dams | 12 |
| Joe Keck | 12 |
| Jannson Engleman | 12 |
| Bryce Wetnsman | 12 |
| Neil Weitzel | 12 |
| Josh Rope | 10 |
| Michael Richardson | 10 |
| Tim Smith | 10 |
| John Fischer | 10 |
| Eric Styaerch | 10 |
| Philip Gach | 8 |
| Kyler Davidson | 6 |
| Justin Torrelles | 6 |
| Andy Cyengros | 6 |
| Jack Czarkowski | 6 |
| Peyton Groff | 6 |
| Nick Burton | 4 |
| Matt Ewing | 4 |
| Kyler Cowden | 4 |
| Bill Colbert | 4 |
| Rob Westfallch | 2 |
| Drew Moore | 2 |
| Chaz Pal | 2 |
| C.J. Collins | 2 |
| Avi Coeuenstein | 2 |
| Dan Gaz | 1 |
| Kansei Umenel | 1 |
| Kyle Smallwood | 1 |
| Chris Chartier | 1 |
2004 Fall Cycling Series - Women's Point Standings
| Team | Points |
| Teter | 180 |
| Kappa Alpha Theta | 120 |
| Cycledelics | 118 |
| Athena | 100 |
| Collins Women | 64 |
| Alpha Phi | 60 |
| Road Runners | 56 |
| Alpha Omicron Pi | 28 |
| Phi Mu | 18 |
| Delta Gamma | 6 |
2004 Fall Cycling Series - Women's Individual Point Standings
| Team | Points |
| Liz Milne | 120 |
| Leah French | 100 |
| Mia Dragan | 96 |
| Erin Gorleshy | 88 |
| Kim Loebig | 49 |
| Nichole Vincent | 40 |
| Lauren Beverage | 40 |
| Dena Florida/td> | 40 |
| Danae Klatt | 39 |
| Kate Kauss | 36 |
| Megan Church | 35 |
| Marisa Geohegan | 35 |
| Caroline Andrew | 35 |
| Laura Patton | 34 |
| Sarah Reike | 32 |
| Megan Curtis | 30 |
| Marissa Flores | 30 |
| Lisa Murray | 30 |
| Lauren Lindsey | 30 |
| Kimberly Talga | 30 |
| Katie Douglas | 30 |
| Shawna Santare | 28 |
| Lacy Pax | 26 |
| Katie Haft | 26 |
| Jen Keller | 26 |
| Ann Hackett | 24 |
| Sara Fredrickson | 22 |
| Rudi Romaine | 22 |
| Maria McMorris | 22 |
| Laur Horvath | 22 |
| Kelsey Flora | 18 |
| Jessica Coulter | 18 |
| Erin Flinn | 18 |
| Jennifer Kinzel | 16 |
| Allison Cooke | 13 |
| Monica Dix | 12 |
| Tenn Kinzed | 12 |
| Stephaine Levin | 10 |