Place Name Team 1st 2.9mile 2nd 2.9mile Total Time Avg. MPH
1 Michael Kehrberg Alpha Tau Omega 6:03 6:51 12:54 27.44
Rahsaan Bahati Team Major Taylor 5:32 7:22 12:54 27.44
3 Joshua Weir Team Major Taylor 6:02 7:12 13:14 26.75
Kevin Vanes Acacia 6:11 7:03 13:14 26.75
5 Craig Luekens The Dodds House 6:10 7:07 13:17 26.65
Dan Burns The Corleones 6:14 7:03 13:17 26.65
7 Alex Ihnen IUSF 6:32 7:14 13:46 25.71
8 Dante Pryor Team Major Taylor 6:44 7:12 13:56 25.41
9 Jason Mount Sigma Pi 6:32 7:28 14:00 25.29
10 Tom Meersman Alpha Tau Omega 6:31 7:40 14:11 24.96
11 Brady Gibney 6:30 7:42 14:12 24.93
12 Hans Arnesen Alpha Tau Omega 6:35 7:39 14:14 24.87
13 Simeon Commissiong Team Major Taylor 6:40 7:37 14:17 24.78
14 Josh Beisel Sigma Chi 6:43 7:35 14:18 24.76
15 Steve Ballinger Team Major Taylor 6:40 7:40 14:20 24.70
16 Julio German Team Major Taylor 6:35 7:49 14:24 24.58
17 Brad Davies The Dodds House 6:33 7:55 14:28 24.47
18 Tim Kolar Fratello 6:45 7:44 14:29 24.44
19 Todd Laderach Pi Kappa Phi 6:53 7:39 14:32 24.36
20 Dan Jess Delta Chi 14:35 24.27
21 Jeff Haller Sigma Chi 6:45 7:54 14:39 24.16
22 Ryan Bardes The Cutters 6:42 7:58 14:40 24.14
23 Chris Bence Alpha Tau Omega 6:50 7:54 14:44 24.03
Tyler Burke Acacia 6:50 7:54 14:44 24.03
25 Charles Bookwalter 6:50 8:01 14:51 23.84
26 Kris Keller Cinzano 6:44 8:08 14:52 23.81
Andy O'Halek Alpha Tau Omega 6:50 8:02 14:52 23.81
Reggie Hayes Chi Phi 6:50 8:02 14:52 23.81
29 Christian Blaine Delta Upsilon 14:56 23.71
30 Zach Franken Pi Kappa Phi 7:10 7:47 14:57 23.68
Mike Moore 7:02 7:55 14:57 23.68
32 Michael Rubin Gafombi 7:00 8:05 15:05 23.47
33 Adam Knoll Acacia 6:54 8:23 15:17 23.16
Jeremy Hess Wilkie 7:05 8:12 15:17 22.91
Mike Anderson Chi Phi 7:18 7:59 15:17 22.91
36 Mark Groner Fratello 15:21 23.06
37 Eric Butterbaugh Pi Kappa Phi 7:10 8:27 15:37 22.67
Kevin Simonelic Forest 7:01 8:36 15:37 22.67
39 John Palmer Collins 7:20 8:26 15:46 22.45
40 Blair Motchan Alpha Tau Omega 7:22 8:25 15:47 22.43
41 Timothy Boruff 15:50 22.36
42 Sean Imboden Forest 7:19 8:37 15:56 22.22
43 Chris Beck Army ROTC 15:57 22.19
44 Matt Bozarth Delta Upsilon 7:20 8:39 15:59 22.15
45 Kevin Moore The Dodds House 7:22 8:38 16:00 22.13
46 Alex Harrington 8:20 7:42 16:02 22.08
47 Steve Cunningham Chi Phi 7:39 8:33 16:12 21.85
48 Andrew Shelby Collins 7:30 8:43 16:13 21.83
49 David McNamara Tau Kappa Epsilon 16:21 21.65
50 Chris Moss Chi Phi 7:40 8:48 16:28 21.50
51 Mark Bland The Dodds House 7:34 9:14 16:48 21.07
52 Bobby Allen Acacia 7:52 9:00 16:52 20.99
53 Semyon Shtulberg The Dodds House 7:48 9:10 16:58 20.86
54 Dan McDowell Collins 8:00 9:07 17:07 20.68
55 Greg Watson Tau Kappa Epsilon 7:47 9:36 17:23 20.36
56 Raj Joseph The Dodds House 7:57 9:33 17:30 20.23
57 Mark Hopf Tau Kappa Epsilon 17:49 19.87
58 Jason Voltz Chi Phi 9:17 9:57 19:14 18.41
59 Zach Heine Chi Phi 10:00 13:26 23:26 17.32