1998 Men's Little 500 Final Results
Place Team Time Laps
1 Dodds House 2:06:25.853 200
2 Cutters 2:06:26.093 200
3 Sigma Alpha Epsilon 2:06:26.480 200
4 Beta Theta Pi 2:06:26.770 200
5 Phi Gamma Delta 2:06:27.800 200
6 Acacia 2:06:28.033 200
7 Sigma Phi Epsilon 2:07:02.364 200
8 Sigma Nu 2:06:49.662 199
9 Lambda Chi Alpha 2:06:49.808 197
10 Pi Kappa Phi 2:07:02.955 197
11 Phi Kappa Psi 2:06:30.243 196
12 Mezcla 2:07:08.013 195
13 Pi Kappa Alpha 2:07:03.359 194
14 Chi Phi 2:07:03.350 193
15 Delta Tau Delta 2:06:50.661 192
16 Alta 2:07:13.495 192
17 Alpha Sigma Phi 2:07:09.216 191
18 Delta Chi 2:06:33.950 190
19 Collins Buccaneers 2:07:04.672 190
20 Alpha Epsilon Pi 2:07:17.502 190
21 Cinzano 2:06:35.625 189
22 Sigma Chi 2:07:14.883 188
23 Wright Cycling 2:07:14.582 186
24 Sigma Pi 2:06:56.585 185
25 Delta Upsilon 2:07:18.917 184
26 Region Crew 2:06:50.596 183
27 Alpha Tau Omega 2:06:42.694 179
28 Forest 2:06:45.165 178
29 Delta Sigma Pi 2:06:54.708 177
30 Teter 2:06:37.806 170
31 Phi Sigma Kappa 2:07:16.778 165
32 Sigma Alpha Mu 2:07:15.028 152
** Theta Chi  (#12) did not participate due to University judicial sanctions