1951 Little 500 Final Results
Place Team Laps Time
1 South Hall Buccaneers  (Collins) 200 2:38.0
2 Sigma Alpha Epsilon 200 2:42.35
3 Phi Gamma Delta 200 2:45.70
4 Rogers East V 200 2:45.18
5 Lambda Chi Alpha 200 2:46.15
6 North Hall Friars (Collins) 200 2:47.50
7 Zeta Beta Tau 200 2:49.30
8 Phi Kappa Pi 200 2:50.20
9 Beta Theta Pi 200 2:50.35
10 (tie) Phi Delta Theta 200 2:50.54
10 (tie) Sigma Pi 200 2:51.00
12 Dodds House (Wright Quad) 200 2:51.23
13 Delta Upsilon 200 2:52.30
14 Theta Chi 200 2:53.32
15 Alpha Tau Omega 200 2:53.36
16 South Hall B (Collins)
17 Sigma Nu
18 Elliott House (Wright Quad)
19 North Hall Cavaliers (Collins)
20 Ferguson House (Wright Quad)
21 Nichols House  (Wright Quad)
22 Delta Tau Delta
23 Phi Sigma Kappa
24 Rogers West T
25 Acacia
26 Alpha Phi Alpha
27 Kappa Sigma
28 Kappa Delta Rho
29 Pi Lambda Phi
30 Pi Kappa Alpha
31 Parks House  (Wright Quad)
32 Jenkins House  (Wright Quad)
33 Hummer House  (Wright Quad)