|
|
||
| Division A Results: | |||
| Place | Act Name | ||
| 1 | Chi Omega / Phi Kappa Sigma | ||
| 2 | Alpha Phi / Chi Phi | ||
| 3 | Delta Gamma / Acacia | ||
| 4 | Kappa Alpha Theta / Zeta Beta Tau | ||
| 5 | Delta Zeta / Delta Upsilon | ||
| Division B Results: | |||
| Place | Act Name | ||
| 1 | Gamma Phi Beta / Phi Sigma Kappa | ||
| 2 | Alpha Gamma Delta / Alpha Epsilon Pi | ||
| 3 | Delta Delta Delta / Lambda Chi Alpha | ||
| 4 | Alpha Epsilon Phi / Beta Theta Pi | ||
| 5 | Alpha Delta Pi / Phi Gamma Delta | ||
| Other Awards: | |||
| Dr. George E. Schlafer Spirit Award: | Alpha Epsilon Phi / Beta Theta Pi | ||
| Outstanding Choreography Award: | Kappa Alpha Theta / Zeta Beta Tau | ||
| Steve Solie Production Points Award: | Delta Zeta / Delta Upsilon | ||
| Top It Off's "Best Costume" Award: | Alpha Phi / Chi Phi | ||
| IU Auditorium's "That's Entertainment" Award: | Delta Gamma / Acacia | ||
| IU Sing 2007 would also like to thank our sponsors who made this event possible: | ||||
Diamond Level - $2500: |
||||
![]() |
||||
Platinum Level - $1000: |
Gold Level - $650: |
Silver Level - $300: |
||
![]() |
![]() |
![]() |
||
Affairs of the Sun Catering |
||||
![]() |
![]() |
![]() |
||
Campus Costume |
||||
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
Mr. Penguin Tuxedos |
||||
![]() |
||||
![]() |
||||
![]() |
||||
Top It Off |
||||